Gems and Subgems
The table below shows the nine superior gems together with their corresponding planet, subgem and recommended metal.
| Nine Jewel | Planet | Subgem | Metal |
|---|---|---|---|
| Diamond | Venus | Rock Crystal, Opal | Gold/Silver |
| Emerald | Mercury | Turquoise, Peridot, Green Tourmaline, Jade, Onyx, Aquamarine, Mysore star | Gold/Bronze |
| Yellow Sapphire (Topaz) | Jupiter | Citrine, Tiger Eye | Gold/Silver |
| Blue Sapphire | Saturn | Amethyst, Blue Tourmaline, Lapis Lazuli, Hematite, Malanite (Andradite Garnet), Jade, Onyx, Sodalite | Iron/Glass, Gold/Silver |
| Ruby | Sun | Pink Tourmaline, Garnet | Gold/Silver |
| Coral | Mars | Sardonyx | Gold/Silver |
| Pearl | Moon | Moonstone | Silver |
| Hessonite | Dragon's Head | Five Metals/Silver | |
| Cat's Eye | Dragon's Tail | Tiger Eye | Five Metals/Silver |
Five Metals is equal proportions of gold, silver, copper, bronze and iron.
Non-specific subgems
These Gems are considered to have little effect on planetary influences. However, they are sub-gems for various other reasons, such as medicinal or industrial purposes.
| Aventurine Quartz | Malachite | Fortification Agate | Bamboo Stone |
| Load Stone Brown | Floor Stone | Varied Coloured Agate | Alemasi Agate |
| Sulemani Onyx | Jajemani Onyx | Smoky Quartz Sivar | Moss Agate Tursava |
| Zircon (American Diamond) | Heliodor Rhodonite | Alexandrite Abri | Spinal Ruby Kudrat |
| Romni Chatoyant | Spinal White Jade | Red Marble Laru | Marble |
| Pink Sapphire Marble | Braunite Basanite | Haqiq Galbahar Agate | Sandstone |
| White Floor Stone | Amber | Antimony Jharna | Achoroite Spider Stone |
| Yellow Marble | Gypsum (Sangia) | Amazonite Green | Tourmaline |
| Eye Agate Hawas | Black Marble (Dhedi) | Gauri Agate | Black Marble (Siya) |
| Prophyry | Agate/Sard Pebble Jet | Amliya Marble | Epidote |
| Tektites Tiliyar | White Soft Stone | Gypsum (Selkhadi) | Jasper Serpentine |
| Marcasite Hazrate-e-Ud | Rainbow Quartz | Artimony | Philosopher's Stone (legendary) |
| Blood Stone |
